| Name | LUX™ Thermal Cycler Interchangeable Block System |
| Sample Capacity | Various based on block choice (see next page) |
| Temp. Range | 4°C - 99°C |
| Heating Rate | > 4.0°C /sec |
| Cooling Rate | > 3.0°C /sec |
| Temp. control mode | Block, Tube |
| Temp. control accuracy | <±0.5°C (95°C); <±0.3°C (72°C); <±0.2°C (55°C) |
| Temp. uniformity across block | <±0.8°C (95°C); <±0.5°C (72°C); <±0.4°C (55°C) |
| Max. procedures within cycle | 16 |
| Max. number of cycles | 99 |
| Max. segments | 5 |
| Hot lid | 100°C -110°C temp. adjustable |
| Max. gradient | 30°C |
| Min. gradient | 1°C |
0 nhận xét:
Đăng nhận xét